Foam Wall Secondary Containment Berm

SKU: Foam Wall Secondary Containment Berm Categories: , ,

Specifications Foam Wall Berms offer a range of 4″ to 12″ sidewalls in standard lengths and sizes. Cross seals allow for easy packing and set up. Sidewalls can be orderd as enclosed or non-enclosed. Non-enclosed foam walls are inserted on site while enclosed foam walls are sealed into place during the manufacturing process.

Foam Wall Berm Standard Sizes and Capacities

Size* Material Capacity (in US Gallons)
4′ x 4′ x 4″ 22oz, 30oz 39
4′ x 6′ x 4″ 22oz, 30oz 59
4′ x 8′ x 4″ 22oz, 30oz 79
6′ x 6′ x 4″ 22oz, 30oz 89
6′ x 8′ x 4″ 22oz, 30oz 119
8′ x 8′ x 4″ 22oz, 30oz 159
10′ x 10′ x 4″ 22oz, 30oz 249
 
Size* Material Capacity (in US Gallons)
10′ x 15′ x 4″ 22oz, 30oz 374
10′ x 20′ x 4″ 22oz, 30oz 498
10′ x 25′ x 4″ 22oz, 30oz 623
12′ x 30′ x 4″ 22oz, 30oz 897
12′ x 40′ x 4″ 22oz, 30oz 1196
12′ x 50′ x 4″ 22oz, 30oz 1496
12′ x 60′ x 4″ 22oz, 30oz 1798
  *Foam wall berm heights vary from 2″ to 12″. Sizes are limited for berms with foam walls larger than 10″.